Envío gratis a partir de 49€






























































































































































































































































































Envío gratis a partir de 49€
Products reserved exclusively for racing in specifically designed locations according to the provisions of the competent sporting authorities. We disclaim all liability for improper use
| Marca | Modelo | Cilindrada | Año | Características |
|---|---|---|---|---|
| VESPA VESPA PE [200] | ||||
| VESPA | VESPA PE | 200 | 1997 | |
| VESPA | VESPA PE | 200 | 1996 | |
| VESPA | VESPA PE | 200 | 1995 | |
| VESPA | VESPA PE | 200 | 1994 | |
| VESPA | VESPA PE | 200 | 1993 | |
| VESPA | VESPA PE | 200 | 1992 | |
| VESPA | VESPA PE | 200 | 1991 | |
| VESPA | VESPA PE | 200 | 1990 | |
| VESPA | VESPA PE | 200 | 1989 | |
| VESPA | VESPA PE | 200 | 1988 | |
| VESPA | VESPA PE | 200 | 1987 | |
| VESPA | VESPA PE | 200 | 1986 | |
| VESPA | VESPA PE | 200 | 1985 | |
| VESPA | VESPA PE | 200 | 1984 | |
| VESPA | VESPA PE | 200 | 1983 | |
| VESPA | VESPA PE | 200 | 1982 | |
| VESPA | VESPA PE | 200 | 1981 | |
| VESPA | VESPA PE | 200 | 1980 | |
| VESPA | VESPA PE | 200 | 1979 | |
| VESPA | VESPA PE | 200 | 1978 | |
| Composición | Aluminio |
|---|---|
| Tipo de pistón | Fundido |
| Compresión de pistón | Estándar |
| Diámetro Ø (mm) | 68,50 |
| Tolerancia | 0 |
| Sobremedida | 0 |
| Nº de segmentos | 1 |
| Tipo de motor | 2T |
| Especificaciones | MHR |
Su agradecimiento a la reseña no pudo ser enviado
Reportar comentario
Reporte enviado
Su reporte no pudo ser enviado
Escriba su propia reseña
Reseña enviada
Su reseña no pudo ser enviada
check_circle
check_circle