Envío gratis a partir de 100€












































































































































































































































































































































































































































































Envío gratis a partir de 100€
Todos los discos de freno tienen un ABE, también para scooters.
Los discos sufren poco desgaste y tienen una vida útil hasta un 30% superior a la de algunas piezas de recambio comparables.
Todas las variantes: Los discos Allround, RAC y EC-offroad están fabricados en acero templado de gran estabilidad dimensional.
El rectificado preciso de la superficie (desviación del grosor de 2/100 mm) evita las vibraciones y mejora la adaptación de las pastillas.
El aumento y la reducción uniformes de la temperatura permiten un punto de presión constante.
Una nueva aleación especial evita la corrosión excesiva.
La tecnología láser permite un diseño ligero con contornos finos.
Cada disco de freno puede equiparse individualmente con pastillas de freno de la gama TRW-Lucas.
Disco de freno flotante TRW-Lucas RAC
- Contorno exterior dentado con borde de freno ranurado
- En versión fija y flotante
- Diseño coordinado desde el eje delantero hasta el trasero
| Diámetro exterior | 320 mm |
|---|---|
| Diámetro interior | 181 mm |
| Medída círculo | 202.5 mm |
| Cantidad agujeros | 5 |
| Diámetro agujero | 16.5 mm |
| Grosor | 5 mm |
| Relleno | 0 mm |
| Versión | rígido |
| Fabricante | TRW |
| Vehículo | Tipo | Años |
|---|---|---|
| BMW K 1200 LT ABS | K2LT/K589 | 2000–2003 |
| BMW K 1200 RS 5,0 pulgadas llanta ABS | K12/K41 | 2001–2005 |
| BMW K 1200 RS 5,5 pulgadas llanta ABS | K12/K41 | 2001–2005 |
| BMW K 1200 GT ABS | K12/K41 | 2003–2005 |
| BMW K 1200 LT ABS | K12LT/K589 | 2004–2009 |
| BMW K 1200 S ABS | K12S/K40 | 2005–2008 |
| BMW K 1200 R Sport 5,5 pulgadas llanta | K12R/K43 | 2007–2008 |
| BMW K 1200 R Sport 6,0 pulgadas llanta | K12R/K43 | 2007–2008 |
| BMW K 1200 R Sport ABS 5,5 pulgadas llanta | K12R/K43 | 2007–2008 |
| BMW K 1200 R Sport ABS 6,0 pulgadas llanta | K12R/K43 | 2007–2008 |
| BMW K 1200 GT ABS | K12S/K44 | 2006–2008 |
| BMW K 1300 S ABS | K12S/K40 | 2009–2015 |
| BMW K 1300 S Motorsport ABS | K12S/K40 | 2014–2015 |
| BMW K 1300 R 5,5 pulgadas llanta | K12S/K43 | 2009–2012 |
| BMW K 1300 R 5,5 pulgadas llanta ABS | K12S/K43 | 2009–2015 |
| BMW K 1300 R 6,0 pulgadas llanta | K12S/K43 | 2009–2012 |
| BMW K 1300 R 6,0 pulgadas llanta ABS | K12S/K43 | 2009–2015 |
| BMW K 1300 GT ABS | K12S/K44 | 2009 |
| BMW K 1300 GT Exclusive Edition ABS | K12S/K44 | 2010–2011 |
| BMW K 1600 GT ABS | K16GT/K48 | 2011–2016 |
| BMW K 1600 GT Sport ABS | K16GT/K48 | 2013–2016 |
| BMW K 1600 GTL ABS | K16GT/K48 | 2011–2016 |
| BMW K 1600 GTL ABS DTC | K16GT/K48 | 2014 |
| BMW K 1600 GTL Exclusive ABS | K16GT/K48 | 2014–2016 |
| BMW K 1600 GT ABS | 2T16/K48 | 2017–2020 |
| BMW K 1600 GT SE ABS | 2T16/K48 | 2020 |
| BMW K 1600 GT ABS DTC ESA | 2T16/K48 | 2021 |
| BMW K 1600 GT Sport ABS | 2T16/K48 | 2017–2020 |
| BMW K 1600 GTL ABS | 2T16/K48 | 2017–2020 |
| BMW K 1600 GTL ABS DTC ESA | 2T16/K48 | 2021 |
| BMW K 1600 GT ABS DTC ESA | K48 | 2022–2024 |
| BMW K 1600 GT Havanna ABS DTC ESA Llanta forjada | K48 | 2024 |
| BMW K 1600 GTL ABS DTC ESA | K48 | 2022–2024 |
| BMW K 1600 B Bagger ABS | 2T16/K61 | 2017–2020 |
| BMW K 1600 B SE Bagger ABS | 2T16/K61 | 2020 |
| BMW K 1600 B LE Bagger ABS | 2T16/K61 | 2020 |
| BMW K 1600 B Bagger ABS DTC ESA | 2T16/K61 | 2021 |
| BMW K 1600 B Grand America ABS | 2T16/K61 | 2018–2020 |
| BMW K 1600 B Grand America ABS DTC ESA | 2T16/K61 | 2021 |
| BMW K 1600 B Bagger ABS DTC ESA | K61 | 2022–2024 |
| BMW K 1600 B Bagger Casablanca ABS DTC ESA Llanta forjada | K61 | 2024 |
| BMW K 1600 B Bagger Midnight ABS DTC ESA | K61 | 2022–2023 |
| BMW K 1600 B Grand America ABS DTC ESA | K61 | 2022–2024 |
| BMW K 1600 B Grand America Casablanca ABS DTC ESA Llanta forjada | K61 | 2024 |
| BMW K 1600 B Grand America Midnight ABS DTC ESA | K61 | 2022–2023 |
| BMW R 850 RT ABS llanta de fundición | R11RT | 2004–2006 |
| BMW R 850 RT ABS llanta de fundición | R22 | 2002–2003 |
| BMW R 850 RT ABS llanta de radios | R11RT | 2004–2006 |
| BMW R 850 RT ABS llanta de radios | R22 | 2002–2003 |
| BMW R 850 R Comfort | R11R/R28 | 2004–2006 |
| BMW R 850 R Comfort ABS | R11R/R28 | 2004–2006 |
| BMW R 850 R Roadster | R11R/R28 | 2004–2006 |
| BMW R 850 R Roadster | R21/R28 | 2003 |
| BMW R 850 R Roadster ABS | R11R/R28 | 2004–2006 |
| BMW R 850 R Roadster ABS | R21/R28 | 2003 |
| BMW R 1100 S 5,0 pulgadas llanta | R11S/259 | 2004–2005 |
| BMW R 1100 S 5,0 pulgadas llanta | R2S/259 | 2001–2003 |
| BMW R 1100 S 5,0 pulgadas llanta ABS | R11S/259 | 2004–2005 |
| BMW R 1100 S 5,0 pulgadas llanta ABS | R2S/259 | 2002–2003 |
| BMW R 1100 S 5,5 pulgadas llanta | R11S/259 | 2004–2005 |
| BMW R 1100 S 5,5 pulgadas llanta | R2S/259 | 2001–2003 |
| BMW R 1100 S 5,5 pulgadas llanta ABS | R11S/259 | 2004–2005 |
| BMW R 1100 S 5,5 pulgadas llanta ABS | R2S/259 | 2002–2003 |
| BMW R 1100 S Boxer Cup Replica 5,5 pulgadas llanta | R11S/259 | 2004 |
| BMW R 1100 S Boxer Cup Replica 5,5 pulgadas llanta | R2S/259 | 2003 |
| BMW R 1100 S Boxer Cup Replica 5,5 pulgadas llanta ABS | R11S/259 | 2004 |
| BMW R 1100 S Boxer Cup Replica 5,5 pulgadas llanta ABS | R2S/259 | 2003 |
| BMW R 1150 R Rockster | R11R/R28 | 2004–2005 |
| BMW R 1150 R Rockster | R21/R28 | 2003 |
| BMW R 1150 R Rockster ABS | R11R/R28 | 2004–2005 |
| BMW R 1150 R Rockster ABS | R21/R28 | 2003 |
| BMW R 1150 RT ABS | R22/R11RT | 2004–2005 |
| BMW R 1150 RT ABS | R22/R21 | 2002–2003 |
| BMW R 1150 R | R11R/R28 | 2004–2006 |
| BMW R 1150 R | R21/R28 | 2001–2003 |
| BMW R 1150 R ABS | R11R/R28 | 2004–2006 |
| BMW R 1150 R ABS | R21/R28 | 2001–2003 |
| BMW R 1150 RS | R22 | 2001–2002 |
| BMW R 1150 RS ABS | R22 | 2002 |
| BMW R 1150 RS ABS encendido doble | R22 | 2003 |
| BMW R 1150 RS ABS encendido doble | R22/R11RT | 2004–2005 |
| BMW R 1150 RS encendido doble | R22 | 2003 |
| BMW R 1150 RS encendido doble | R22/R11RT | 2004–2005 |
| BMW R 1200 HP2 Megamoto | RHP2/K25 | 2007 |
| BMW R 1200 HP2 Enduro | RHP2/K25 | 2005–2008 |
| BMW S 1000 RR | K10/K46 | 2009–2012 |
| BMW S 1000 RR ABS | K10/K46 | 2009–2016 |
| BMW S 1000 R ABS | K10/K47 | 2013–2016 |
| BMW S 1000 RR ABS | 2R10/K46 | 2017–2018 |
| BMW S 1000 RR Pro ABS | 2R10/K46 | 2017–2018 |
| BMW S 1000 R ABS | 2R10/K47 | 2017–2020 |
| BMW S 1000 R ABS DTC | 2R10/K47 | 2017–2020 |
| BMW S 1000 R ABS DTC DDC | 2R10/K47 | 2017–2020 |
| Modelo | Tipo | Año | Certificado |
|---|---|---|---|
| BMW R 850 R Comfort | R11R/R28 | 2004 | TÜV |
| BMW R 850 R Comfort ABS | R11R/R28 | 2004 | TÜV |
| BMW R 850 R Roadster | R21/R28 | 2003 | Homologación (TÜV) |
| BMW R 850 R Roadster | R11R/R28 | 2004 | Homologación (TÜV) |
| BMW R 850 R Roadster | R11R/R28 | 2005 | Homologación (TÜV) |
| BMW R 850 R Roadster | R11R/R28 | 2006 | Homologación (TÜV) |
| BMW R 850 R Roadster ABS | R21/R28 | 2003 | Homologación (TÜV) |
| BMW R 850 R Roadster ABS | R11R/R28 | 2004 | Homologación (TÜV) |
| BMW R 850 R Roadster ABS | R11R/R28 | 2005 | Homologación (TÜV) |
| BMW R 850 R Roadster ABS | R11R/R28 | 2006 | Homologación (TÜV) |
| BMW S 1000 RR | K10/K46 | 2009 | Homologación (TÜV) |
| BMW S 1000 RR | K10/K46 | 2010 | Homologación (TÜV) |
| BMW S 1000 RR | K10/K46 | 2011 | Homologación (TÜV) |
| BMW S 1000 RR | K10/K46 | 2012 | Homologación (TÜV) |
| BMW S 1000 R ABS | K10/K47 | 2013 | Homologación (TÜV) |
| BMW S 1000 R ABS | K10/K47 | 2014 | Homologación (TÜV) |
| BMW S 1000 R ABS | K10/K47 | 2015 | Homologación (TÜV) |
| BMW S 1000 R ABS | K10/K47 | 2016 | Homologación (TÜV) |
| BMW S 1000 R ABS | 2R10/K47 | 2017 | Homologación (TÜV) |
| BMW S 1000 RR ABS | K10/K46 | 2009 | Homologación (TÜV) |
| BMW S 1000 RR ABS | K10/K46 | 2010 | Homologación (TÜV) |
| BMW S 1000 RR ABS | K10/K46 | 2011 | Homologación (TÜV) |
| BMW S 1000 RR ABS | K10/K46 | 2012 | Homologación (TÜV) |
| BMW R 1100 S 5,0 pulgadas llanta | R2S/259 | 2001 | Homologación (TÜV) |
| BMW R 1100 S 5,0 pulgadas llanta | R2S/259 | 2002 | Homologación (TÜV) |
| BMW R 1100 S 5,0 pulgadas llanta | R2S/259 | 2003 | Homologación (TÜV) |
| BMW R 1100 S 5,0 pulgadas llanta | R11S/259 | 2004 | Homologación (TÜV) |
| BMW R 1100 S 5,0 pulgadas llanta | R11S/259 | 2005 | Homologación (TÜV) |
| BMW R 1100 S 5,5 pulgadas llanta | R2S/259 | 2001 | Homologación (TÜV) |
| BMW R 1100 S 5,5 pulgadas llanta | R2S/259 | 2002 | Homologación (TÜV) |
Su agradecimiento a la reseña no pudo ser enviado
Reportar comentario
Reporte enviado
Su reporte no pudo ser enviado
Escriba su propia reseña
Reseña enviada
Su reseña no pudo ser enviada
check_circle
check_circle