- Nuevo
Envío gratis a partir de 49€













































































































































































































































































































































Envío gratis a partir de 49€
Trying to improve one of our most famous products, the short version world renowned TracTech boot was always going to be a challenge but the RST development team has delivered. We started with a new inner foot profile, making the boot slimmer in the forefoot for easier gear changes, we then added in a new hard wearing toe slider, updated motion panels, a re-profiled upper and D30 protection in the shin and ankle. All together making a huge upgrade and an increase in safety to 1/2/2/2 IPA and IPS protection.
Colección
2026
Color
Negro / Blanco
Talla
43
Homologación
Homologación CE
Género
Hombre
Estacionalidad
Verano
Uso
Sport
Forro extraíble
No
Deslizaderas
Sí
Refuerzo del tobillo
Sí
Gama
Tractech Evo
| Stock | Fecha estimada de disponibilidad | Producto | Núm de parte de Bihr | Referencia del proveedor |
|---|
| Referencia | Colores | Talla | Precio público (IVA incl.) | Su precio (sin IVA) | ||||
|---|---|---|---|---|---|---|---|---|
|
8010291001 | 37 | 149,96 € | 76,84 € |
|
|
||
|
8010291002 | 38 | 149,96 € | 76,84 € |
|
|
||
|
8010291003 | 39 | 149,96 € | 76,84 € |
|
|
||
|
8010291004 | 40 | 149,96 € | 76,84 € |
|
|
||
|
8010291005 | 41 | 149,96 € | 76,84 € |
|
|
||
|
8010291006 | 42 | 149,96 € | 76,84 € |
|
|
||
|
8010291007 | 43 | 149,96 € | 76,84 € |
|
|
||
|
8010291008 | 44 | 149,96 € | 76,84 € |
|
|
||
|
8010291009 | 45 | 149,96 € | 76,84 € |
|
|
||
|
8010291010 | 46 | 149,96 € | 76,84 € |
|
|
||
|
8010291011 | 47 | 149,96 € | 76,84 € |
|
|
||
|
8010291012 | 48 | 149,96 € | 76,84 € |
|
|
||
|
8010291013 | 40 | 149,96 € | 76,84 € |
|
|
||
|
8010291014 | 41 | 149,96 € | 76,84 € |
|
|
||
|
8010291015 | 42 | 149,96 € | 76,84 € |
|
|
||
|
8010291016 | 43 | 149,96 € | 76,84 € |
|
|
||
|
8010291017 | 44 | 149,96 € | 76,84 € |
|
|
||
|
8010291018 | 45 | 149,96 € | 76,84 € |
|
|
||
|
8010291019 | 46 | 149,96 € | 76,84 € |
|
|
||
|
8010291020 | 47 | 149,96 € | 76,84 € |
|
|
||
|
8010291021 | 37 | 149,96 € | 76,84 € |
|
|
||
|
8010291022 | 38 | 149,96 € | 76,84 € |
|
|
||
|
8010291023 | 39 | 149,96 € | 76,84 € |
|
|
||
|
8010291024 | 40 | 149,96 € | 76,84 € |
|
|
||
|
8010291025 | 41 | 149,96 € | 76,84 € |
|
|
||
|
8010291026 | 42 | 149,96 € | 76,84 € |
|
|
||
|
8010291027 | 43 | 149,96 € | 76,84 € |
|
|
||
|
8010291028 | 44 | 149,96 € | 76,84 € |
|
|
||
|
8010291029 | 45 | 149,96 € | 76,84 € |
|
|
||
|
8010291030 | 46 | 149,96 € | 76,84 € |
|
|
||
|
8010291031 | 47 | 149,96 € | 76,84 € |
|
|
||
|
8010291032 | 48 | 149,96 € | 76,84 € |
|
|
Su agradecimiento a la reseña no pudo ser enviado
Reportar comentario
Reporte enviado
Su reporte no pudo ser enviado
Escriba su propia reseña
Reseña enviada
Su reseña no pudo ser enviada
check_circle
check_circle