Junta tapa bomba de agua Athena
Marca ATHENARef. LS734.63.44
5,22 €
- Envío 9,68 € · gratis desde 100 €
- Devolución en 30 días
- Taller propio en Alcañiz
Descripción
Athena ofrece la mayor selección de juntas de recambio del mercado.
Las juntas se basan en más de 40 años de experiencia en el sector, unos sólidos conocimientos técnicos y una avanzada competencia técnica en diseño y producción.
Athena destaca por su continuo desarrollo tecnológico, impulsado por su propio equipo de ingenieros y diseñadores, así como por una producción que cumple estrictamente con las especificaciones de los fabricantes de equipos originales.
- Perfecta compatibilidad con cualquier aplicación recomendada
- Excelente rendimiento de estanqueidad y fiabilidad
Compatibilidad
| Vehículo | Tipo | Años |
|---|---|---|
| Aprilia Arrecife 125 | 2004–2006 | |
| Aprilia Arrecife 200 | 2004–2006 | |
| Aprilia Arrecife 250 | 2004–2006 | |
| Aprilia Atlantic 125 | SP002 | 2003–2005 |
| Aprilia Atlantic 125 | SPD00 | 2006–2012 |
| Aprilia Atlantic 200 | SPA01/SPA02 | 2004–2005 |
| Aprilia Atlantic 250 | SPB00 | 2004–2006 |
| Aprilia Atlantic 250 ie | SPE00 | 2007–2009 |
| Aprilia Atlantic 300 ie | SPG00 | 2010–2013 |
| Aprilia Scarabeo 125 | TD000 | 2003 |
| Aprilia Scarabeo 125 | TD002 | 2004 |
| Aprilia Scarabeo 125 Touring | TD000 | 2003 |
| Aprilia Scarabeo 125 Touring | TD002 | 2004 |
| Aprilia Scarabeo 250 | TDB01 | 2004–2006 |
| Aprilia Scarabeo 250 ie | VRB00/VRBB00 | 2006–2010 |
| Aprilia Sport City 125 | VB000 | 2004–2006 |
| Aprilia Sport City 125 | VB002 | 2007–2008 |
| Aprilia Sport City 125 Cube | VBE00 | 2009–2011 |
| Aprilia Sport City 125 Cube | VBM00 | 2012 |
| Aprilia Sport City 200 | VBA00 | 2006–2007 |
| Aprilia Sport City 200 | VBA01 | 2008 |
| Aprilia Sport City 250 ie | VBB00 | 2007–2008 |
| Aprilia Sport City 300 ie Cube | VBL00 | 2009–2013 |
| Aprilia SR 300 ie Max | PM35600 | 2012–2016 |
| Derbi GP1 125 | PS1A1A | 2007–2008 |
| Derbi GP1 125 Racing Low Seat | PS1B1A | 2008–2011 |
| Derbi GP1 250 | PT1A1A | 2007–2008 |
| Derbi GP1 250 ie Racing | PT1B1A | 2008–2010 |
| Derbi Rambla 125 | RA1A1A | 2008–2014 |
| Derbi Rambla 250 ie | RA1B1A | 2008–2010 |
| Derbi Rambla 300 ie | VTHRA1C | 2010–2014 |
| Gilera DNA 125 | M26000 | 2001–2003 |
| Gilera DNA 180 | M2600 | 2001–2003 |
| Gilera Nexus 125 | M35500 | 2007–2008 |
| Gilera Nexus 250 ie | M35300 | 2006 |
| Gilera Nexus 250 ie | M35400 | 2007–2008 |
| Gilera Nexus 300 ie | M35600 | 2009–2014 |
| Gilera Runner 125 VX 4T | M24000 | 2001–2004 |
| Gilera Runner 125 VX 4T | M46100 | 2005–2007 |
| Gilera Runner 125 VX ST 4T | M46301 | 2008–2011 |
| Gilera Runner 125 VX ST 4T Soul Modelle | M46301 | 2012–2017 |
| Gilera Runner 180 VXR 4T | M24000 | 2001–2002 |
| Gilera Runner 200 VXR 4T | M24000 | 2003–2004 |
| Gilera Runner 200 VXR 4T | M46200 | 2005–2007 |
| Gilera Runner 200 VXR ST 4T | M46401 | 2008–2012 |
| Malaguti Madison 300 ABS | 2019–2021 | |
| Malaguti Madison 300 Anniversay Edition ABS | 2020–2021 | |
| Piaggio Beverly 125 | M28100 | 2002–2003 |
| Piaggio Beverly 125 GT | M28100 | 2002–2003 |
| Piaggio Beverly 125 ie | M69100 | 2010–2016 |
| Piaggio Beverly 125 RST | M28400 | 2004 |
| Piaggio Beverly 125 GT RST | M28400 | 2004–2008 |
| Piaggio Beverly 125 Tourer | M28901 | 2009–2010 |
| Piaggio Beverly 200 | M2820 | 2002–2004 |
| Piaggio Beverly 200 GT | M2820 | 2002–2003 |
| Piaggio Beverly 250 GT | M28500 | 2004–2008 |
| Piaggio Beverly 250 ie Cruiser | M28802 | 2007–2008 |
| Piaggio Beverly 250 ie Tourer | M28801 | 2008–2009 |
| Piaggio Beverly 300 ie | M69200 | 2012–2015 |
| Piaggio Beverly 300 ie ABS | MA2100 | 2016–2019 |
| Piaggio Beverly 300 S ie ABS | MA2100 | 2016–2019 |
| Piaggio Beverly 300 ie ABS Euro4 | MA2100 | 2020 |
| Piaggio Beverly 300 S ie ABS Euro4 | MA2100 | 2020 |
| Piaggio Beverly 300 ie ABS Euro5 | MD2100 | 2021–2024 |
| Piaggio Beverly 300 S ie ABS Euro5 | MD2100 | 2021–2024 |
| Piaggio Beverly 300 ie Deep Black ABS Euro5 | MD2100 | 2023–2024 |
| Piaggio Beverly 300 ie Police ABS | MA2100 | 2016–2020 |
| Piaggio Beverly 300 ie Tourer | M28A00 | 2010–2011 |
| Piaggio Beverly 310 ie ABS HPE | MD2300 | 2025–2026 |
| Piaggio Beverly 310 S ie ABS HPE | MD2300 | 2025–2026 |
| Piaggio Beverly 310 ie 25th Anniversary ABS HPE | MD2300 | 2026 |
| Piaggio Beverly 400 ie ABS HPE | MD2400 | 2025–2026 |
| Piaggio Beverly 400 S ie ABS HPE | MD2400 | 2025–2026 |
| Piaggio Beverly 400 ie 25th Anniversary ABS HPE | MD2400 | 2026 |
| Piaggio Carnaby 125 | M60200 | 2007–2011 |
| Piaggio Carnaby 200 | M60100 | 2007 |
| Piaggio Carnaby 250 ie | M60300 | 2009–2010 |
| Piaggio Carnaby 300 ie Cruiser | M60400 | 2010–2013 |
| Piaggio Hexagon 125 GTX 4T 11 pulgadas | M2000000 | 2000–2002 |
| Piaggio MP3 125 | M47300 | 2007–2008 |
| Piaggio MP3 125 ie Yourban ERL | M71200 | 2011–2013 |
| Piaggio MP3 250 RL ie | M47201 | 2007–2008 |
| Piaggio MP3 250 LT ie | M64100 | 2009–2010 |
| Piaggio MP3 250 RL ie MIC | M63200 | 2009–2010 |
| Piaggio MP3 300 LT ie | M64102 | 2010–2011 |
| Piaggio MP3 300 ie ABS HPE | TA2100 | 2019–2020 |
| Piaggio MP3 300 ie ABS HPE Euro5 | TD2100 | 2021–2024 |
| Piaggio MP3 300 LT ie Business | M64102 | 2013–2015 |
| Piaggio MP3 300 LT ie Business ABS | M86200 | 2015–2017 |
| Piaggio MP3 300 LT ie Business ABS | TA1100 | 2017–2018 |
| Piaggio MP3 300 ie Deep Black ABS HPE Euro5 | TD2100 | 2023–2024 |
| Piaggio MP3 300 ERL ie Hybrid | M65200 | 2012–2013 |
| Piaggio MP3 300 LT ie Hybrid | M72100 | 2010–2016 |
| Piaggio MP3 300 LT ie Sport | M64102 | 2013–2015 |
| Piaggio MP3 300 LT ie Sport ABS | M86400 | 2016–2017 |
| Piaggio MP3 300 LT ie Sport ABS | TA19L | 2017–2018 |
| Piaggio MP3 300 ie Sport ABS HPE | TA2100 | 2019–2020 |
| Piaggio MP3 300 ie Sport ABS HPE Euro5 | TD2100 | 2021–2024 |
| Piaggio MP3 300 RL ie Touring | M63301 | 2013 |
| Piaggio MP3 300 LT ie Touring | M64102 | 2012–2013 |
| Piaggio MP3 300 RL ie Yourban | M71200 | 2012–2017 |
| Piaggio MP3 300 LT ie Yourban | M75100 | 2011–2016 |
| Piaggio MP3 300 LT ie Yourban ABS | 2017–2020 | |
| Piaggio MP3 300 RL ie Yourban Sport | M71200 | 2013–2017 |
| Piaggio MP3 300 LT ie Yourban Sport | M75100 | 2012–2016 |
| Piaggio MP3 300 LT ie Yourban Sport ABS | 2017–2020 | |
| Piaggio MP3 310 ie ABS HPE | TD41M | 2024–2026 |
| Piaggio MP3 310 ie Sport ABS HPE | TD41M | 2024–2026 |
| Piaggio Super Hexagon 125 GTX 12 pulgadas | M2000002 | 2002–2003 |
| Piaggio Super Hexagon 180 GTX 11 pulgadas | M2000001 | 2000–2001 |
| Piaggio Super Hexagon 180 GTX 12 pulgadas | M2000003 | 2001–2002 |
| Piaggio X10 125 4V | M76100 | 2012–2016 |
| Piaggio X10 125 4V Executive ABS ASR | M76101 | 2012–2016 |
| Piaggio X7 125 | M62100 | 2008 |
| Piaggio X7 125 ie Evo | M62101 | 2009–2012, 2014 |
| Piaggio X7 250 ie | M62200 | 2008–2010 |
| Piaggio X7 300 ie Evo | M62201 | 2010–2012 |
| Piaggio X8 125 | M36200 | 2004 |
| Piaggio X8 125 | M36301 | 2005–2007 |
| Piaggio X8 125 Premium | M36600 | 2007 |
| Piaggio X8 200 | M36200 | 2004–2005 |
| Piaggio X8 250 ie | M36400 | 2006–2008 |
| Piaggio X9 125 | M2300001 | 2000–2003 |
| Piaggio X9 125 Evolution | M23000 | 2005–2007 |
| Piaggio X9 125 Evolution | M2300035 | 2004 |
| Piaggio X9 250 | M23000 | 2000–2002 |
| Piaggio X9 250 Evolution | M23000000 | 2006 |
| Piaggio XEvo 125 | M36601 | 2007–2016 |
| Piaggio XEvo 250 ie | M36401 | 2007–2010, 2015–2016 |
| Royal Alloy GP 125 MT ABS | 2025–2026 | |
| Royal Alloy GP 125 LC CBS | 2023–2026 | |
| Royal Alloy GP 300 LC ABS | 2019–2020 | |
| Royal Alloy GP 300 S LC ABS | 2022–2026 | |
| Royal Alloy GP 350 MT ABS | 2025–2026 | |
| Royal Alloy GP 350 SE ABS | 2025–2026 | |
| Royal Alloy GT2 125 Elegance ABS | 2025–2026 | |
| Royal Alloy GT2 125 Fun ABS | 2025–2026 | |
| Royal Alloy GT2 125 Sport ABS | 2025–2026 | |
| Royal Alloy JPS 125 ABS | 2025–2026 | |
| Royal Alloy TG 125 S LC ABS | 2022–2026 | |
| Royal Alloy TG 300 S LC ABS | 2020–2026 | |
| Royal Alloy TG 300 S LC Natural Metal ABS | 2024 | |
| Royal Alloy TG 350 SE ABS | 2025–2026 | |
| Vespa GT 125 L Granturismo | M31100 | 2004–2005 |
| Vespa GT 125 L Granturismo | M31101 | 2006–2007 |
| Vespa GT 200 L Granturismo | M31200 | 2004–2006 |
| Vespa GTS 125 | M31300 | 2007–2009 |
| Vespa GTS 125 ie Super | M45300 | 2010–2016 |
| Vespa GTS 125 ie Super ABS | M45300 | 2014–2016 |
| Vespa GTS 125 ie Super Sport | M45300 | 2011–2013 |
| Vespa GTS 125 ie Super Sport ABS | M45300 | 2014–2016 |
| Vespa GTS 250 ie | M45100 | 2006–2011 |
| Vespa GTS 250 ie ABS | M45101 | 2006–2009 |
| Vespa GTS 300 ie | M45200 | 2012–2014 |
| Vespa GTS 300 HPE ie ABS | 2022–2024 | |
| Vespa GTS 300 ie ABS | M45202 | 2016 |
| Vespa GTS 300 HPE ie ABS | MA3600 | 2019–2020 |
| Vespa GTS 300 ie ABS | MA5200 | 2017–2018 |
| Vespa GTS 300 HPE ie ABS | MD3100 | 2021 |
| Vespa GTS 300 ie Super | M45200 | 2008–2016 |
| Vespa GTS 300 HPE ie Super ABS | 2022–2024 | |
| Vespa GTS 300 ie Super ABS | M45202 | 2014–2016 |
| Vespa GTS 300 HPE ie Super ABS | MA3600 | 2019–2020 |
| Vespa GTS 300 ie Super ABS | MA5200 | 2017–2018 |
| Vespa GTS 300 HPE ie Super ABS | MD3100 | 2021 |
| Vespa GTS 300 ie Super Notte ABS | MA3600 | 2017–2019 |
| Vespa GTS 300 HPE ie Super Notte ABS | MA3600 | 2020 |
| Vespa GTS 300 HPE ie Super Racing Sixties ABS | MA3600 | 2020 |
| Vespa GTS 300 HPE ie Super Racing Sixties ABS | MD3100 | 2021–2022 |
| Vespa GTS 300 ie Super Sport | M45200 | 2010–2013 |
| Vespa GTS 300 ie Super Sport ABS | 2014–2016 | |
| Vespa GTS 300 HPE ie Super Sport ABS | 2022–2024 | |
| Vespa GTS 300 ie Super Sport ABS | MA3300 | 2017–2018 |
| Vespa GTS 300 HPE ie Super Sport ABS | MA3600 | 2019–2020 |
| Vespa GTS 300 HPE ie Super Sport ABS | MD3100 | 2021 |
| Vespa GTS 300 HPE ie Super Tech ABS | 2023–2024 | |
| Vespa GTS 300 HPE ie Super Tech ABS | MA3600 | 2019–2020 |
| Vespa GTS 300 HPE ie Super Tech ABS | MD3100 | 2021–2022 |
| Vespa GTS 300 ie Touring | M45200 | 2012–2014 |
| Vespa GTS 300 ie Touring ABS | M45202 | 2014–2016 |
| Vespa GTS 300 HPE ie Touring ABS | MA3600 | 2019–2020 |
| Vespa GTS 300 ie Touring ABS | MA5200 | 2017–2018 |
| Vespa GTS 300 HPE ie Touring ABS | MD3100 | 2021–2022 |
| Vespa GTS 300 HPE ie Yacht Club ABS | MA3600 | 2020 |
| Vespa GTS 300 ie Yacht Club ABS | MA5200 | 2017–2019 |
| Vespa GTS 310 HPE ie ABS | MD3500 | 2024–2026 |
| Vespa GTS 310 HPE ie 80th ABS | MD3500 | 2026 |
| Vespa GTS 310 HPE ie Super ABS | MD3500 | 2024–2026 |
| Vespa GTS 310 HPE ie Super Sport ABS | MD3500 | 2024–2026 |
| Vespa GTS 310 HPE ie Super Tech ABS | MD3501 | 2025–2026 |
| Vespa GTV 125 | M31301 | 2007–2009 |
| Vespa GTV 250 ie | M45102 | 2007–2011 |
| Vespa GTV 300 HPE ie ABS | MD3108 | 2023–2024 |
| Vespa GTV 300 ie Sei Giorni ABS | MA3302 | 2017–2018 |
| Vespa GTV 300 HPE ie Sei Giorni II Edition ABS | 2019–2022 | |
| Vespa GTV 300 ie Via Montenapoleone | M45201 | 2010–2011 |
| Vespa GTV 300 ie Vie Della Moda | M4520 | 2012–2013 |
| Vespa GTV 310 HPE ie ABS | MD3502 | 2025–2026 |
| Vespa GTV 310 HPE ie Officina 8 ABS | MD3504 | 2025–2026 |
Envío y devoluciones
| Envío a la península | 9,68 € (gratis desde 100 €) |
|---|---|
| Preparación | El mismo día laborable si hay existencias |
| Devolución | 30 días naturales, sin usar y en su embalaje |
| Tienda y taller | Ctra. Zaragoza, 62, local 8, 44600 Alcañiz (Teruel) |
Más productos de esta categoría
-
5,22 €
-
28,74 €
-
68,87 €
-
214,12 €
-
82,22 €
-
20,90 €
-
7,89 €
-
5,25 €